$16 AUS wide shipping - non bulky items | Afterpay available

Women's Size Guide

Women's Swimwear

Size Numeric Size Alpha Chest Height Hip
6 XXS 77.5-80 157-159 86
8 XS 82.5-85 162-164 91
10 S 87.5-90 167-169 96
12 M 92.5-95 172-174 101
14 L 97.5-100 177-179 106
16 XL 103 182 111

 

Women's Bottoms

Size Numeric Size Alpha Size (Inches) Height Waist Hip
6 XXS 24 157 60 86
7 - 25 159 62.5 88.5
8 XS 26 162 65 91
9 - 27 164 67.5 93.5
10 S 28 167 70 96
11 - 29 169 72.5 98.5
12 M 30 172 75 101
13 - - 174 77.5 103.5
14 L 32 177 80 106
15 - - 179 82.5 108.5
16 XL - 182 85 111

 

Thongs & Slides Sizes

 AU Size EU Size
5 36
6 37
7 38
8 39
9 40
10 41
11 42