$15 AUS wide shipping - non bulky items | Afterpay available

Wetsuit Size Guide

Junior Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Body
2 91 88-95 11-13 53.5 25.5 56 28 38
4 104 101-108 15-17 56 26.7 60.5 35 42.7
6 118 115-125 20-25 58.5 27.9 65 42 47.4
8 130 125-136 25-30 61 29.1 69.5 49 52.1
10 142 136-145 30-35 63.5 30.5 74 56 51
12 152 145-152 35-40 66 31.7 78.5 60.5 55.5
14 162 152-157 40-50 68.5 32.9 83 65 60
16 172 157-165 50-60 71 34.1 87.5 69.5 64.5

Please note sizing information is listed in centimetres, weight is in kilograms.

Women's Wetsuits

Size Height Chest Waist Seat Thigh Arm Leg Body
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
10 170 90 68.5 94 56 52 73.5 56
12 175 94 71 96.5 58.5 53.2 76 59.6
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62

Please note sizing information is listed in centimetres.

Men's Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Length Body Length
S 174 170-175 60-70 76.0 38.0 95.0 68.0 64
ST 178 175-180 60-75 76.0 38.0 95.0 71.0 66
MS 174 170-175 65-70 81.0 39.0 100.0 68.0 64
M 178 175-180 70-80 81.0 39.0 100.0 71.0 66
MT 183 180-185 70-80 81.0 39.0 100.0 74.0 68
LS 178 175-180 80-85 86.0 40.2 105.0 71.0 66
L 183 180-185 80-85 86.0 40.2 105.0 74.0 68
LT 188 185-190 80-85 86.0 40.2 105.0 77.0 70
XLS 183 180-185 85-95 91.0 42.0 110.0 74.0 68
XL 188 185-190 85-95 91.0 41.4 110.0 77.0 70
XLT 198 193-200 90-105 91.0 41.4 110.0 73.0 74
XXL 193 188-195 95-105 96.0 42.6 115.0 80.0 72
XXXL 193 188-195 105-115 101.0 43.8 120.0 80.0 72

Please note sizing information is listed in centimetres.