$15 AUS wide shipping - non bulky items | Afterpay available

Men's Size Guide

Men's Tees

Size Chest Height Waist
XS 85-87.5 168-171 85-87.5
S 90-92.5 173-176 90-92.5
M 95-97.5 178-181 95-97.5
L 100-102.5 183-186 100-102.5
XL 105-107.5 188-198 105-107.5
XXL 110-112.5 195 110-112.5
XXXL 115 195 115

Please note sizing information is listed in centimetres.

 

Men's Bottoms

Size Size Height Waist Hip
28 XS 168 70 85
29 XS 171 72.5 87.5
30 S 173 75 90
31 S 176 77.5 92.5
32 M 178 80 95
33 M 181 82.5 97.5
34 L 183 85 100
35 L 186 87.5 102.5
36 XL 188 90 105
38 XL 193 95 107.5
40 XXL 195 100 110
42 XXL 195 105 112.5
44 XXXL 195 115 115

Please note sizing information is listed in centimetres.

Men's Denim

Size Height Waist Hip
28 168 70 85
29 171 72.5 87.5
30 173 75 90
31 176 77.5 92.5
32 178 80 95
33 181 82.5 97.5
34 183 85 100
35 186 87.5 102.5
36 188 90 105
38 193 95 107.5
40 195 100 110
42 195 105 112.5
44 195 115 115

Please note sizing information is listed in centimetres.

Mens Footwear

Australia USA Europe
5 5 38
6 6 39
7 7 40
8 8 41
9 9 42
10  10 43
11  11 45
12  12 46
13  13 47
14  14 48